Solar UPS & Inverters
GO GREEN, Convert your Existing UPS to Solar UPS
Certificate of Appreciation from CSIR-CFTRI
Application
- Domestic, Commercial and Industrial needa
- Hospitals
- Educational Institutions
- Water Pumps for Irrigations
- Petrol Bunks
- Street Lights
Product Range
- Solar UPS & Batteries
- Solar Grid Invertors
- Solar Charge Controllers SA 60A (PWM/MPPT)
- Solar Hybrid Inverter
- Solar Power Pack with DC (PWM/MPPT)
Features
- Advanced Microprocessor based design
- Multistage Charger
- Separate Port for Solar Power Input with built in Solar Power Charger
- Fast Action AC Synchronized Transfer Switch
- Input & Output Isolated
- Reverse Polarity Protection
- Over Load Protection
- Input high / Low Voltage Protection
- Low Battery Alarm / Low Battery Shut-Down
Technical Specifications
Domestic | Commercial & Industrial | ||
Capacity | VA | 850 VA to 5 KVA | 3 KVA to 20 KVA |
Solar Input | DC | 12 V/DC to 60 V/DC | 48 V to 360 V |
Solar Inv Output | A/C | 230 V +/- 3% | 230 V for Single Phase 415 V for 3 Phase |
Frequency | 50 Hz | 50 Hz | |
Output | Power Factor | 0.8 | 0.9 |
Wave Form | Pure Sine Wave | Pure Sine Wave | |
Efficiency | >80% | >90% | |
Short Circuit | Circuit Breaker A/C | ||
Electronic Circuit D/C | Electronic Circuit D/C | ||
Cold Start | Yes | Yes | |
Transfer Time | <8 msec. | Zero | |
Control Panel | LED/LCD Display | LED/LCD Display | |
Indications | Solar Charging | Solar Charging | |
Battery Mode | Battery Mode | ||
Low Battery | Low Battery | ||
UPS Fault | UPS Fault | ||
Over Load | Over Load | ||
Solar Charger | MPPT/PWM | MPPT/PWM | |
Charging Voltage depends on the DCI/P | Charging Voltage depends on the DCI/P | ||
Solar Max Peak | >/= 60% of DCI/P | >/= 60% of DCI/P | |
Voltage | |||
Max charging current | 50A | 500 | |
Polarity Protection | Yes | Yes | |
Back Flow Protection | Yes | Yes | |
Solar PV Panels | 100 W, 150 W, 200 W, 250 W Modules with high efficiency |
100 W, 150 W, 200 W, 250 W Modules with high efficiency |